SPECIFICATIONS | KW122 | KW152 | KW153 |
---|
Configuration | 12" 2-way multipurpose | 15" 2-way trapezoidal | 15" 3-way trapezoidal |
Transducers Low-frequency Mid-frequency High-frequency | 12" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer 6.5" mid range cone transducer 1.75" diaphragm compression driver |
Frequency Response (-6 dB) | 53 Hz to 18 kHz | 47 Hz to 18 kHz | 35 Hz to 18 kHz |
Frequency Range (-10 dB) | 50 Hz to 20 kHz | 44 Hz to 20 kHz | 33 Hz to 20 kHz |
Nominal Coverage (-6 dB) | 75° axisymmetric | 60° axisymmetric | 75° axisymmetric |
Maximum SPL1 | 131 dB peak | 133 dB peak | 134 dB peak |
Amplifier |
Power Output2 | 1000 W Class D (500 W LF + 500 W HF) continuous 2000 W peak | 1000 W Class D (500 W LF + 500 W MF/HF) continuous 2000 W peak |
Input Impedance | Channel A XLR / ¼":Mic gain setting | Balanced | Unbalanced | 0 dB | 38 kO | 19 kO | +12 dB | 10 kO | 5 kO | +24 dB | 2.66 kO | 1.33 kO | +36 dB | 660O | 330O | Channel B XLR / ¼": 38 kO balanced / 19 kO unbalanced Channel B RCA: 10 kO |
Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP ), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) |
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) |
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100 240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure |
Material | 15 mm painted birch plywood |
Finish | Black textured paint |
Grille | Black powder coated 16 gauge steel |
Dimensions (HWD) | 26" × 15" × 15.4" 660 mm × 381 mm × 391 mm | 32.1" × 17.5" × 15.2" 816 mm × 445 mm × 386 mm | 43.1" × 18.5" × 16.8" 1094 mm × 470 mm × 427 mm |
Weight (Net) | 49 lb (22.2 kg) | 64 lb (29 kg) | 87 lb (39.5 kg) |
Available Accessories | KW122 suspension kit, KW122 cover, KW M10 kit | KW152 cover, KW M10 kit | KW153 cover, KW M10 kit |